Viewing: Common Inventory
(Please log in to view all inventories and borrow parts)

| Bin | Type | Number | Value | Description | |
|---|---|---|---|---|---|
| 1K24 | RESISTOR | 3.9 K Ohm | 5% CARBON 0.5W | |
| LOK6 | RESISTOR | 22 Ohms | CARBON | |
| 1K19 | RESISTOR | 3.3 K Ohm | 5% METAL OXIDE .5W | |
| 1K27 | RESISTOR | 4 K Ohm | 5% METAL OXIDE .25W | |
| 1K26 | RESISTOR | 3.9 K Ohm | 5% METAL OXIDE 5W | |
| 1K25 | RESISTOR | 3.9 K Ohm | 5% CARBON 1W | |
| 1K23 | RESISTOR | 3.9 K Ohm | 5% METAL OXIDE .25W | |
| 1K22 | RESISTOR | 3.65 K Ohm | PRECISION | |
| 1K28 | RESISTOR | 4.3 K Ohm | 5% METAL OXIDE .5W | |
| 1K20 | RESISTOR | 3.3 K Ohm | 5% CARBON 1W | |
| 1K32 | RESISTOR | 4.7 K Ohm | 5% CARBON 1W | |
| 1K18 | RESISTOR | 3.3 K Ohm | 5% CARBON FILM .5W | |
| 1K17 | RESISTOR | 3.3 K Ohm | 5% METAL OXIDE .25W | |
| 1K16 | RESISTOR | 3.01 K Ohm | PRECISION | |
| 1L23 | RESISTOR | 6.2 K Ohm | 2% METAL OXIDE .5W | |
| 1K15 | RESISTOR | 3 K Ohm | 5% WIRE WOUND 5W | |
| 1K14 | RESISTOR | 3 K Ohm | 5% CARBON 1W | |
| 1K13 | RESISTOR | 3 K Ohm | 5% CARBON FILM 0.5W | |
| 1J36 | RESISTOR | 3 K Ohm | 5% METAL OXIDE .25W | |
| 1L24 | RESISTOR | 6.8 K Ohm | 5% CARBON 0.5W | |
| 1K21 | RESISTOR | 3.6 K Ohm | 5% METAL OXIDE 0.5W | |
| 1K36 | RESISTOR | 4.7 K Ohm | SIP | |
| 1L21 | RESISTOR | 5.6 K Ohm | RESISTOR NETWORK | |
| 1L19 | RESISTOR | 5.6 K Ohm | 5% CARBON 1W | |
| 1L18 | RESISTOR | 5.6 K Ohm | 5% CARBON FILM 0.5W | |
| 1L17 | RESISTOR | 5.6 K Ohm | 5% CARBON FILM 0.25W | |
| 1L16 | RESISTOR | 5.1 K Ohm | 5% CARBON 1W | |
| 1L14 | RESISTOR | 5.1 K Ohm | 5% CARBON FILM 0.5W | |
| 1K30 | RESISTOR | 4.7 K Ohm | 5% CARBON FILM .5W | |
| 1B23 | RESISTOR | 4.7 Ohm | 5% CARBON FILM 0.5W | |
| 1K29 | RESISTOR | 4.7 K Ohm | 5% CARBON .25W | |
| 1B22 | RESISTOR | 3.3 Ohm | 5% METAL OXIDE 1W | |
| 1K35 | RESISTOR | 4.7 K Ohm | RESISTOR NETWORK | |
| 1J35 | RESISTOR | 2.74 K Ohm | PRECISION | |
| 1A27 | RESISTOR | 470 K Ohm | PRESET | |
| 1K34 | RESISTOR | 4.7 K Ohm | PRECISION | |
| 1K33 | RESISTOR | 4.7 K Ohm | 5% WIRE WOUND 10W | |
| 1L22 | RESISTOR | 5.6 K Ohm | RESISTOR PACK | |
| 1K31 | RESISTOR | 4.7 K Ohm | 5% METAL OXIDE 0.5W | |
| 1B14 | RESISTOR | 1 Ohm | 5% WIRE WOUND 7W/2W | |
| 1A17 | RESISTOR | 4.7 K Ohm | PRESET | |
| 1A26 | RESISTOR | 100 K Ohm | CERMET POTENTIOMETER SINGLE TURN WITH SHAFT 0.5W | |
| 1A15 | RESISTOR | 1 K Ohm | CERMET POTENTIOMETER SINGLE TURN WITH SHAFT 0.5W | |
| 1A28 | RESISTOR | 500 K Ohm | PRESET PANEL MOUNT | |
| 1A24 | RESISTOR | 50 K Ohm | LINEAR PANEL MOUNT | |
| 1A33 | RESISTOR | 0.2 Ohm | WIRE WOUND 25W/7W | |
| 1A34 | RESISTOR | 0.3 Ohm | WIRE WOUND 25W | |
| 1A35 | RESISTOR | 0.47 Ohm | WIRE WOUND 7W/5W/25W/10W | |
| 1A21 | RESISTOR | 10 K Ohm | PRESET POT 0.25W | |
| 1B13 | RESISTOR | 1 Ohm | 5% CARBON FILM 0.5W |

