Viewing: Common Inventory
(Please log in to view all inventories and borrow parts)

| Bin | Type | Number | Value | Description | |
|---|---|---|---|---|---|
| 1F62 | DISPLAY | MULTIPLEXED | ||
| 1I62 | DISPLAY | DOT MATRIX | 10 BAR LED GR | |
| 1M62 | DISPLAY | FND 500 | CC RED 0.5"" | |
| 1G62 | DISPLAY | RS 588-774 | 24 X 2 DOT MATRIX DISPLAY | |
| 1K62 | DISPLAY | MAN 74 | CC RED | |
| 1E62 | DISPLAY | NTE3079 | COMMON CATHODE 0.56” SINGLE DIGIT NUMERIC DISPLAYSEVEN SEGMENT, RHDP | |
| 1B62 | DISPLAY | LCD, BEZEL | ||
| 1J62 | DISPLAY | MAN 72 | CA RED | |
| 1N62 | DISPLAY | 587-743 | 7 SEG | CA |
| 1P62 | DISPLAY | 4710A | 4"" | COMMON ANODE |

